Sample orders. Selecting rows shows the bulk action bar; nothing is applied.
7 orders
| Order | Customer | Placed | Total | Status | |
|---|---|---|---|---|---|
| LDG-8842Tidewater Analytics | Tidewater Analytics | 2 hours ago | £1,240.00 | Paid | |
| LDG-8841Northwind Labs | Northwind Labs | 6 hours ago | £480.00 | Paid | |
| LDG-8840Halcyon Systems | Halcyon Systems | yesterday | £320.00 | Pending | |
| LDG-8839Meridian Freight | Meridian Freight | yesterday | £960.00 | Paid | |
| LDG-8838Kvist Studio | Kvist Studio | 3 days ago | £240.00 | Refunded | |
| LDG-8837Bright Harbour | Bright Harbour | 4 days ago | £120.00 | Failed | |
| LDG-8836Northwind Labs | Northwind Labs | 1 week ago | £2,180.00 | Paid |
The actions above are inert. In a real console each would name its scope the same way, because a bulk action that does not say what it affects is the one people undo.